Marine Weather

The following information is provided by World Weather Online. Monhegan.com has not checked the data and cannot be held responsible for it. Please use caution and common sense when venturing onto the water.

Marine Forecast for Monhegan, Maine: 43.767,-69.317 as of 2013-05-20

2013-05-20 Icon Air Temp RH Precip Rate/hr Visibility Pressure Wind Wave Height Swell Swell Period Water Temp
0:00   46F/8C 92% 0"/0mm 9 nm 1026 S - 7 kt 2ft/0.6m 1ft/0.4m @ 160° 10.2 sec 47F/9C
3:00   48F/9C 92% 0"/0mm 8 nm 1025 SSW - 10 kt 2ft/0.6m 1ft/0.4m @ 160° 10.2 sec 48F/9C
6:00   48F/9C 95% 0"/0mm 8 nm 1023 S - 13 kt 2ft/0.7m 1ft/0.4m @ 150° 10.1 sec 48F/9C
9:00   48F/9C 97% 0"/1mm 6 nm 1019 S - 20 kt 4ft/1.1m 1ft/0.4m @ 150° 9.8 sec 48F/9C
12:00   48F/9C 98% 0"/1mm 7 nm 1016 S - 27 kt 5ft/1.5m 1ft/0.3m @ 150° 9.7 sec 49F/9C
15:00   51F/11C 99% 0.1"/1mm 7 nm 1013 SW - 22 kt 6ft/1.8m 5ft/1.4m @ 160° 9.5 sec 50F/10C
18:00   65F/18C 93% 0"/1mm 8 nm 1012 W - 11 kt 4ft/1.3m 4ft/1.2m @ 160° 5.9 sec 53F/12C
21:00   69F/21C 86% 0"/0mm 9 nm 1011 E - 5 kt 3ft/1.0m 3ft/1.0m @ 160° 6.0 sec 53F/12C

Powered by World Weather Online